NOTIFICATION
| 101 | English |
| 102 | Computer Application |
| 103 | Business mathematics |
| 104 | Principles of Management |
| 105 | Financial Accounting |
| 106 | Hindi |
| 107 | Business Economics |
| 108 | Business Statistics |
| 109 | Cost Accounting |
| 110 | Environmental Studies |
| 111 | Managerial Economics |
| 112 | Business Communication |
| 113 | Business Laws |
| 114 | Business and Environment |
| 115 | Management Information System |
| 116 | Organizational Behavior |
| 117 | Marketing Management |
| 118 | HRM |
| 119 | Financial |
| 120 | Production Management |
| 121 | Comprensive Viva |
| 121 | Marketing Research |
| 122 | Quantitative Techniques |
| 123 | Sales & Advertisement Management |
| 124 | Investment Management |
| 125 | Material Management |
| 126 | Business Policy and Strategy |
| 127 | Enterprise & Small Business Management |
| 128 | Business Taxation |
| 129 | Business Ethics & Social Responsibility |
| 130 | Project Report and Viva-Voce |
| BCA 101 | Discrete Maths Calculus and Statistical Analysis Introductory Electronics |
| BCA 102 | Fundamental of IT and OS Sessional |
| BCA 103 | Introduction to Programming in C Language and Concept Sessional |
| BCA 104 | Introduction to PC Software and Internet Application Sessional |
| BCA 105 | Programming in Visual Basic Practical |
| BCA 106 | English Communication Skills Foundation Course |
| BCA 107 | Practical Based on BCA 103 |
| BCA 108 | Practical Based on BCA 104 |
| BCA 201 | 1. Numerical Analysis 2. Differentiation and Integration 3. Data Structures |
| BCA 202 | DBMS(Oracle, SQL) |
| BCA 203 | Programming in C++ & Visual C++ |
| BCA 204 | Computer Networking & Internet Technology |
| BCA 205 | 1. Shell Programming in Unix/Linux 2. Practical based on course 205 - 1 |
| BCA 206 | 1. Principles of Management 2. Foundation Course |
| BCA 207 | Practical Based on Course - 202 (Mini project Visual Basics & Oracle/Access) |
| BCA 208 | Practical Based on Course - 203 |
| BCA 301 | 1. Calculus & Geometry 2. Differential Equation & Fourier Series 3. Computer System Architect |
| BCA 302 | Java |
| BCA 303 | Operating Systems |
| BCA 304 | Software Engineering |
| BCA 305 | 1. Multimedia tools and application 2. Practical based on course 305 - 1 |
| BCA 306 | 1. Financial Accountancy 2. Foundation Course |
| BCA 307 | Practical Based on Course - 302 |
| BCA 308 | Project |
| Group-1 Foundation Course |
Hindi Language English Language |
| Group-2 Accounting |
Financial Accounting Business Mtheematics |
| Group-3 Business Management |
Business Communication Business Regulatory frametwork |
| Group-4 Applied Economics |
Business Environment Business Economics Enironmental studies (Theory, Fieldwork / Practical) |
| Group-1 Foundation Course |
Hindi Language English Language |
| Group-2 Accounting |
Corporate Accounting Cost Accounting |
| Group-3 Business Management |
Principal Management Company Law |
| Group-4 Applied Economics |
Business Statistics Fundamental of Entrepreneurship |
| Group-1 Foundation Course |
Hindi Language English Language |
| Group-2 Compulsory Papers |
Income Tax Indirect Tax Management Accounting Auditing |
| Group-3 Optional Group |
1) Finance Group Financial Management Financial Market Operation 2) Marketing Group Principles of Marketing International Marketing |